| Fantasy |
| Weapon | TT | RoF |
| Axe, Battle | 5 | 1/1 |
| Bow, Long | 3 | 2/1 |
| Bow, Short | 2 | 2/1 |
| Club | 3 | 3/2 |
| Crossbow, Heavy | 8 | 1/2* |
| Crossbow, Light | 5 | 1/1 |
| Dagger | 3 | 2/1 |
| Hammer, War | 3 | 4/3 |
| Mace/Morningstar | 3 | 4/3 |
| Pike/Pole-arm | 8 | 1/1 |
| Quarterstaff | 5 | 1/1 |
| Spear | 5 | 1/1 |
| Sword, Bastard (1-hand) | 5 | 1/1 |
| Sword, Bastard (2-hand) | 6 | 1/1 |
| Sword, Long | 5 | 1/1 |
| Sword, Short | 4 | 4/3 |
| Sword, Two-Handed | 7 | 1/1 |
| Whip, Bull | 5 | 4/3 |
| * Heavy crossbows generally require a round to reset their very heavy draw, hence the 1/2 RoF. In Continuous Combat, the TT for Heavy Crossbows should probably be increased to at least 12. |
| Oriental |
| Weapon | TT | RoF |
| Bo Stick | 4 | 4/3 |
| Fan, War | 3 | 5/3 |
| Katana | 4 | 1/1 |
| Kusari-Gama | 6 | 4/3 |
| Naginata | 5 | 1/1 |
| Ninjato | 4 | 1/1 |
| Nodachi | 7 | 1/1 |
| Nunchaku | 3 | 2/1 |
| Sai | 3 | 2/1 |
| Shuriken | 2 | 3/1 |
| Staff, Three-Part | 4 | 3/2 |
| Tonfa | 3 | 5/3 |
| Tachi | 4 | 4/3 |
| Wakizashi | 3 | 2/1 |
| Wrist Razor | 3 | 2/1 |
| Industrial & Modern |
| Weapon | TT | RoF |
| Bayonet | 5 | 1/1 |
| Chain, Length of | 5 | 1/1 |
| Grenade*, Hand | 4 | 1/1 |
| Grenade*, Launched | 4 | 1/1 |
| Hand Gun, Luger Semi-Automatic | 3 | 2/1 |
| Hand Gun, Revolver | 2 | 3/1 |
| Hand Gun, Desert Eagle | 3 | 2/1 |
| Knife, Switchblade | 2 | 3/1 |
| Knife, Bowie | 3 | 2/1 |
| Machine Gun+, Gatling | 6 | 1/1 |
| Machine Gun+, M-16 or AK-47 | 5 | 1/1 |
| Machine Gun+, Thompson | 4 | 3/2 |
| Rifle, Flintlock | 14 | 1/2 |
| Rifle, Sniper | 9 | 2/3 |
| Rifle, Twelve-Guage | 7 | 1/1 |
| * Any sort of grenade would use these same values for speed, regardless of whether they're percussion, fragmentary, gas, etc. The distinguishing characteristic of a grenade is what it does on impact, not how long it takes to get there. |
| + These values refer to bursts of fire, roughly 15 rounds per burst. Rapid-fire weapons such as these would probably require more detailed rules to cover different burst sizes, fanning sprays, etc; since this article is primarily about melee combat, detailed machinegun rules are outside of its scope. |
| Science Fiction |
| Weapon | TT | RoF |
| Lightsaber | 4 | 3/2 |
| Pistol, Laser | 3 | 3/2 |
| Pistol, Particle | 5 | 1/1 |
| Pistol, Heatseeker | 7 | 1/1 |
| Rifle, Laser | 5 | 1/1 |
| Rifle, Plasma | 12 | 1/2 |
| Rifle, Railgun | 6 | 1/1 |
| Tazer | 9 | 2/3 |
| Whip, Monofilament | 4 | 3/2 |