As seen on http://www.fudgefactor.org.
| Fudge Level | Chi Quantity |
|---|---|
| Non-Existent | 0 |
| Terrible | 1 |
| Poor | 2 |
| Mediocre | 4 |
| Fair | 8 |
| Good | 16 |
| Great | 32 |
| Superb | 64 |
| Legendary | 128 |
| % of Sorcerers | Modifier to Breath Control |
|---|---|
| 6.5% or less | +4 |
| 6.6% to 7.0% | +1 |
| 7.1% to 8.0% | 0 |
| 8.1% to 11.0% | -1 |
| 11.1% to 17.5% | -2 |
| 17.6% to 36% | -3 |
| 36.1% to 100% | -4 |
| Time of Day | Modifier to Breath Control |
|---|---|
| Morning (4:00 AM to 8:00 AM) | 0 |
| Midmorning (8:00 AM to 12:00 PM) | -4 |
| Afternoon (12:00 PM to 8:00 PM) | -6 |
| Night (8:00 PM to 4:00 AM) | -8 |
| Spell Power | Difficulty Level |
|---|---|
| Potent | Good or greater |
| Average | Fair |
| Trivial | Mediocre or less |
| Effect of Form Emphasis | ||
|---|---|---|
| Form | Effect on Skill | Effect on Interpret Form |
| Pronounced | +1 bonus | +2 to recognize |
| Normal | None | No effect |
| Downplayed | -1 penalty | -2 to recognize |
| No gesture or no voice | -2 penalty (cumulative) | -1 to recognize (cumulative) |
| Effect of Target Range | |
|---|---|
| Range | Effect on Skill |
| 100 m/yd. | 0 |
| 1 km/mi. | -1 |
| 10 km/mi. | -2 |
| 100 km/mi. | -3 |
| 1000 km/mi. | -4 |
| etc. | etc. |
| Effect of Casting Time | |
|---|---|
| Casting Time | Effect on Skill |
| 1 minute | +1 |
| 1 hour | +2 |
| 8 hours | +3 |
| 1 day | +4 |
| 3 days | +5 |
| Overdrawn Chi | Fire Damage |
|---|---|
| 1 | Scratch |
| 2-3 | Hurt |
| 4-7 | Very Hurt |
| 8-15 | Incapacitated |
| 16+ | Near Death |
| EPs Spent | Effect on Spell Cost (Difficulty) |
|---|---|
| 1 | 1/2 (-1) |
| 2 | 1/4 (-2) |
| 3 | 1/8 (-3) |
| etc. | etc. |
| EPs Spent | Duration |
|---|---|
| 0 | 1 hour |
| 1 | 2 hours |
| 2 | 4 hours |
| 3 | 8 hours |
| 4 | 16 hours |
| 5 | 32 hours |
| etc. | etc. |
| EPs Spent | Area of Effect |
|---|---|
| 0 | 1 person or cubic m/yds. |
| 1 | 2 people or cubic m/yds. |
| 2 | 4 people or cubic m/yds. |
| 3 | 8 people or cubic m/yds. |
| 4 | 16 people or cubic m/yds. |
| 5 | 32 people or cubic m/yds. |
| etc. | etc. |
| Number of Sorcerers | Effect on Skill |
|---|---|
| 1 | 0 |
| 2-3 | +1 |
| 4-7 | +2 |
| 8-15 | +3 |
| 16-31 | +4 |
| 32-63 | +5 |
| etc. | etc. |
| Materials and Methods of Form Writing | |
|---|---|
| Material | Durability |
| Paper, wax | Terrible |
| Cloth | Poor |
| Leather | Mediocre |
| Wood | Fair |
| Clay, glass | Good |
| Stone | Great |
| Metal | Superb |
| Method | Durability |
| Ink, paint | Terrible |
| Branding | Fair |
| Engraving | Superb |
| Durability | Man-Days of Labour^^ |
|---|---|
| Terrible | 0.5 |
| Poor | 0.8 |
| Mediocre | 1 |
| Fair | 1.5 |
| Good | 3 |
| Great | 9 |
| Superb | 21 |
| Legendary | 90++ |
| Number of Forms per Item | ||
|---|---|---|
| Size of Item | Typical Item(s) | Max # of Spells |
| Tiny | Ring, amulet, wand, potion | 1 |
| Small | Staff, sword | 2 |
| Medium | Suit of armor, polearm | 3 |
| Large | Boulder, statue | 4 |
| Huge | House, castle | 5+ |
| How Many Uses a Form Gets | |
|---|---|
| Durability | Avg. # of Uses (# of charges) |
| Terrible | 1 |
| Poor | 1 |
| Mediocre | 2 |
| Fair | 3 |
| Good | 5 |
| Great | 16 |
| Superb | 81 |
| Legendary | Infinite |
| Form Durability | Cost by skill level ($) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Terrible | Poor | Mediocre | Fair | Good | Great | Superb | Legendary | Legendary+1 | |
| Terrible | 5 | 10 | 15 | 25 | 45 | 85 | 165 | 325 | 645 |
| Poor | 8 | 15 | 23 | 38 | 68 | 128 | 248 | 488 | 968 |
| Mediocre | 10 | 20 | 30 | 50 | 90 | 170 | 330 | 650 | 1,290 |
| Fair | 15 | 30 | 45 | 75 | 135 | 255 | 495 | 975 | 1,935 |
| Good | 30 | 60 | 90 | 150 | 270 | 510 | 990 | 1,950 | 3,870 |
| Great | 90 | 180 | 270 | 450 | 810 | 1,530 | 2,970 | 5,850 | 11,610 |
| Superb | 210 | 420 | 630 | 1,050 | 1,890 | 3,570 | 6,930 | 13,650 | 27,090 |
| Legendary | 900 | 1,800 | 2,700 | 4,500 | 8,100 | 15,300 | 29,700 | 58,500 | 116,100 |
| Chi Reservoir | Amount of Chi | Cost for Temporary ($) | Cost for Permanent ($) |
|---|---|---|---|
| Terrible | 1 | 1 | 100 |
| Poor | 2 | 4 | 300 |
| Mediocre | 4 | 11 | 900 |
| Fair | 8 | 36 | 2,900 |
| Good | 16 | 125 | 10,100 |
| Great | 32 | 463 | 37,300 |
| Superb | 64 | 1,775 | 142,900 |
| Legendary | 128 | 6,950 | 558,900 |
| Legendary+1 | 256 | 27,500 | 2,210,100 |
All articles copyright their original authors. Fudge copyright Steffan O'Sullivan. Fudge Logo Design by Daniel M. Davis.