As seen on http://www.fudgefactor.org.
| Attributes | |
|---|---|
| Reasoning | Fair |
| Perception | Poor |
| Willpower | Superb |
| Strength | Good (scale +1) |
| Agility | Fair |
| Health | Great |
| Speed Scale | (-1) |
| Strength/Mass Scale | (+1) 4'2", 170lbs, "born of stone" |
| Gifts | ||
|---|---|---|
| Watched by god, Horm | ||
| Divine Favor | (see Fudge Expanded Ed pp 78-79) | |
| Good Damage Capacity (Racial) | ||
| Wealthy (Racial) | as compared to non-Dwarves | |
| Infra-vision (Racial) | ||
| Born of Stone (Racial) | immune to most disease, poison, and herbs good or bad. resistant (+4) to most necromancy, nature, and life magic. | |
| Faults |
|---|
| Watched by god, Horm |
| Fanatic, priest of Horm |
| Obstinate |
| Getting Old |
| Intolerant, other priests |
| Intolerant, Ork (Racial) |
| Greedy & Miserly (Racial)(as compared to non-Dwarves |
| Skills | Level |
|---|---|
| Petition Horm | Fair (see Fudge Expanded Ed pp 78-79) |
| Bone Casting | Good |
| Ropework (splice & knots) | Good |
| Mountaineering | Superb with special equipment, Good otherwise |
| Riding, mountain yak | Fair |
| Swimming | Terrible |
| Detect Stonework Traps | Good |
| Survival, Caves | Good |
| Survival, Alpine | Great |
| Tracking, Caves | Fair |
| Tracking, Alpine | Good |
| Armorer, Metal | Great |
| Metalwork, artistic | Good |
| Mining/Excavating | Superb |
| Smelting | Great |
| Mineral Lore | Great |
| Metal Lore | Good |
| Gem Lore | Good |
| Coin Lore | Fair |
| Chiseling (Horm's Prayer) | Great |
| Dwarven History | Superb to Good, (depending on how close it relates to Horm, clan Granite or Pilger's Ancestors) |
| Ork History | Good (biased, from Dwarven point of view) |
| Area Knowledge | Good (clan Granite's hold) |
| Oratory | Fair, Good after a couple drinks, Terrible after a few more |
| Story Telling | Good |
| Languages | |
| Dwarvish | Great |
| Dwarvish Literacy | Superb |
| Orkish | Good |
| Mannish | Mediocre |
| Combat Skills | |
|---|---|
| Pole axe | Great |
| War hammer | Great |
| Pick | Good |
| Throwing, hammer | Good |
| Crossbow | Fair |
| Offensive Damage Factors (inc scale and strength were appropriate) | |
|---|---|
| war hammer | +4 (+1 weapon type, +1 Glenda) |
| pole axe | +4 (+2 weapon type) |
| pick | +1 (-1 poor weapon, but it does pierce unusual substances) |
| thrown hammer | +2 |
| bolt - crossbow | +6 (The Icicle is powerful) |
| Defensive Damage Factors (inc scale & good damage capacity) | |
|---|---|
| plate | +6 |
| chain | +4 |
All articles copyright their original authors. Fudge copyright Steffan O'Sullivan. Fudge Logo Design by Daniel M. Davis.